Compare | ![]() 2022 Hyundai IONIQ 5 |
![]() 2022 Ford Mach-E |
![]() 2022 VW ID.4 |
---|---|---|---|
Base MSRP | $39,700.00 | $43,895.00 | $40,760.00 |
Blind-Spot View Monitor | Available | Not available | Not available |
Remote Smart Parking Assist | Available | Not available | Not available |
Hyundai Digital Key | Available | Standard Digital Key | Not available |
12.3-inch Touchscreen Display w/Navigation | Standard | Standard 15.5-inch | Available |
12.3-inch Fully Digital Instrument Cluster | Available | Not available | Not available |
Hands-Free Smart Liftgate with Auto Open | Available | Available (Gesture Reqd.) |
Available (Gesture Reqd.) |
Safe Exit Assist | Standard | Not available | Not available |
Auto Retracting Flush Door Handles | Standard | Not available | Not available |
Vehicle On-Board Power Outlet | Available | Not available | Not available |
Rear Disc Brakes | Standard | Not available | Not available |
10-Year / 100,000-Mile Powertrain Limited Warranty | Standard | Not available | Not available |
The revolutionary Hyundai IONIQ 5 EV is leading the way among electric vehicles in its class. Beginning with an affordable starting MSRP below $40K, IONIQ 5 boasts impressive performance and technology features, from its expansive touchscreen display to the fully-digital instrument cluster, IONIQ 5 embraces the future of driving with a truly transformative sensory experience. Helpful driver-assistive aids and safety systems like Remote Smart Parking Assist, Safe Exit Assist and Hands-Free Smart Liftgate that are not available in Mach-E or ID.4 make the IONIQ 5 the clear choice for Orlando EV shoppers.
Check out Hyundai IONIQ 5 models for sale at Universal Hyundai in Orlando Florida, ready for your next test drive